Search
Sort
Owner
Color
Theme
Year
Image Name Color Quantity Missing Damaged Sets Minifigures
3171 Animal / Creature Body Part, Claw with Clip Pearl Gold 8 0 0 1 0
13564 Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long White 2 0 0 1 0
3957a Antenna 1 x 4 with Rounded Top Blue 7 0 0 1 0
3957a Antenna 1 x 4 with Rounded Top Light Bluish Gray 2 0 0 1 0
30377 Arm Mechanical with 2 Clips [Battle Droid] Metallic Silver 2 2 0 1 1
30377 Arm Mechanical with 2 Clips [Battle Droid] Spare Metallic Silver 1 0 0 1 0
6190 Bar 1 x 3 (Radio Handle, Phone Handset) Dark Bluish Gray 1 0 0 1 0
4735 Bar 1 x 3 [Clip / Anti-Stud] Light Bluish Gray 4 0 0 1 0
30359b Bar 1 x 8 with Brick 1 x 2 Curved Top End (Axle Holder Inside Small End) Dark Bluish Gray 4 0 0 1 0
48729a Bar 1L with Clip Dark Bluish Gray 2 0 0 1 0
48729a Bar 1L with Clip Metallic Silver 1 1 0 1 1
48729a Bar 1L with Clip Spare Metallic Silver 1 0 0 1 0
3484 Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] Green 4 0 0 1 0
3484 Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] Light Bluish Gray 1 0 0 1 0
3484 Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] Pearl Gold 3 0 0 1 0
22484 Bar 2L with Towball Dark Bluish Gray 4 0 0 1 0
90540 Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) Dark Bluish Gray 1 0 0 1 0
90540 Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) Spare Dark Bluish Gray 1 0 0 1 0
90540 Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) Pearl Gold 1 0 0 1 0
90540 Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) Spare Pearl Gold 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Black 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Dark Bluish Gray 4 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Light Bluish Gray 2 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Reddish Brown 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Bright Green 2 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Light Blue 2 0 0 2 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Neon Green 10 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Red 2 0 0 2 0
30374 Bar 4L (Lightsaber Blade / Wand) White 3 0 0 1 0
63965 Bar 6L with Stop Ring Bright Green 2 0 0 1 0
63965 Bar 6L with Stop Ring Dark Bluish Gray 2 0 0 1 0
63965 Bar 6L with Stop Ring Spare Dark Bluish Gray 2 0 0 1 0
63965 Bar 6L with Stop Ring Light Bluish Gray 2 0 0 1 0
2714a Bar 8L - Two Stop Rings / One Pin, Technic Figure Ski Pole [Rounded End] Light Bluish Gray 2 0 0 1 0
11090 Bar Holder with Clip Dark Bluish Gray 1 0 0 1 0
23443 Bar Holder with Hole and Bar Handle Green 4 0 0 1 0
23443 Bar Holder with Hole and Bar Handle Light Bluish Gray 4 0 0 1 0
23443 Bar Holder with Hole and Bar Handle Pearl Gold 4 0 0 1 0
65578 Bar, Angled with 1 x 1 Round Plate / Stud on End Pearl Gold 2 0 0 1 0
65578 Bar, Angled with 1 x 1 Round Plate / Stud on End Spare Pearl Gold 1 0 0 1 0
58119 Battery Box, Power Functions 4 x 11 x 7 with Orange Switch and Dark Bluish Gray Covers [Complete Assembly] Light Bluish Gray 1 0 0 1 0
36841 Bracket 1 x 1 - 1 x 1 Light Bluish Gray 4 0 0 1 0
36841 Bracket 1 x 1 - 1 x 1 Tan 4 0 0 1 0
36841 Bracket 1 x 1 - 1 x 1 White 6 0 0 2 0
36840 Bracket 1 x 1 - 1 x 1 Inverted Light Bluish Gray 4 0 0 1 0
36840 Bracket 1 x 1 - 1 x 1 Inverted Pearl Gold 15 0 0 1 0
36840 Bracket 1 x 1 - 1 x 1 Inverted White 4 0 0 1 0
79389 Bracket 1 x 1 - 1 x 2 Black 2 0 0 1 0
79389 Bracket 1 x 1 - 1 x 2 Pearl Gold 6 0 0 1 0
73825 Bracket 1 x 1 - 1 x 2 Inverted Light Bluish Gray 8 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 Dark Bluish Gray 2 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 Pearl Gold 8 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Black 4 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Dark Blue 1 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Dark Tan 6 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Light Bluish Gray 3 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted White 6 0 0 1 0
28802 Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] White 8 0 0 1 0
2436 Bracket 1 x 2 - 1 x 4 [Square Corners] Light Bluish Gray 12 0 0 2 0
44728 Bracket 1 x 2 - 2 x 2 Dark Bluish Gray 10 0 0 2 0
44728 Bracket 1 x 2 - 2 x 2 Dark Tan 8 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 Lime 2 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 Tan 2 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 White 12 0 0 2 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Blue 1 0 0 1 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Dark Bluish Gray 5 0 0 2 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Light Bluish Gray 8 0 0 1 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Pearl Gold 8 0 0 1 0
3956 Bracket 2 x 2 - 2 x 2 Light Bluish Gray 8 0 0 1 0
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs White 1 0 0 1 0
73562 Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder Black 4 0 0 1 0
73562 Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder Light Bluish Gray 2 0 0 1 0
11215 Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom White 2 0 0 1 0
3005 Brick 1 x 1 Dark Bluish Gray 2 0 0 1 0
3005 Brick 1 x 1 Medium Azure 2 0 0 1 0
2465 Brick 1 x 16 Black 2 0 0 1 0
3004 Brick 1 x 2 Black 9 0 0 1 0
3004 Brick 1 x 2 Light Bluish Gray 26 0 0 2 0
2454apr0003 Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Han Solo in Carbonite Print Black 1 1 0 1 0
46212 Brick 1 x 2 x 5 without Side Supports Trans-Light Blue 1 0 0 1 0
3622 Brick 1 x 3 Dark Bluish Gray 8 0 0 2 0
3622 Brick 1 x 3 Light Bluish Gray 2 0 0 1 0
3622 Brick 1 x 3 Medium Azure 2 0 0 1 0
3010 Brick 1 x 4 Dark Bluish Gray 5 0 0 1 0
3010 Brick 1 x 4 Light Bluish Gray 21 0 0 3 0
3010 Brick 1 x 4 White 2 0 0 1 0
49311pr0017 Brick 1 x 4 x 3 with R2-D2, Hologram Brick, '25 YEARS OF LEGO STAR WARS' print Black 1 0 0 1 0
3009 Brick 1 x 6 Dark Bluish Gray 4 0 0 1 0
3009 Brick 1 x 6 Light Bluish Gray 4 0 0 2 0
3009 Brick 1 x 6 Medium Azure 1 0 0 1 0
3008 Brick 1 x 8 Dark Bluish Gray 2 0 0 1 0
3008 Brick 1 x 8 Light Bluish Gray 12 0 0 2 0
3003 Brick 2 x 2 Black 2 0 0 1 0
3003 Brick 2 x 2 Green 2 0 0 1 0
3003 Brick 2 x 2 Light Bluish Gray 11 0 0 3 0
3003 Brick 2 x 2 Red 2 0 0 1 0
3003 Brick 2 x 2 Yellow 1 0 0 1 0
2357 Brick 2 x 2 Corner Dark Bluish Gray 2 0 0 1 0
2357 Brick 2 x 2 Corner Light Bluish Gray 6 0 0 1 0
3002 Brick 2 x 3 Dark Bluish Gray 2 0 0 1 0
3002 Brick 2 x 3 Light Bluish Gray 2 0 0 2 0
3002 Brick 2 x 3 White 1 0 0 1 0
3001 Brick 2 x 4 Black 7 0 0 1 0
3001 Brick 2 x 4 Light Bluish Gray 4 0 0 2 0
3001 Brick 2 x 4 Red 2 0 0 1 0
3001 Brick 2 x 4 White 2 0 0 1 0
2456 Brick 2 x 6 White 1 0 0 1 0
6005 Brick Arch 1 x 3 x 2 Curved Top White 8 0 0 1 0
3659 Brick Arch 1 x 4 Dark Tan 2 0 0 1 0
92950 Brick Arch 1 x 6 Raised Arch Black 2 0 0 1 0
7126 Brick Curved 1 x 1 Light Nougat 64 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Dark Bluish Gray 4 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top White 4 0 0 1 0
5907 Brick Curved 1 x 2 x 1 2/3 with 1 Cutout Pearl Gold 3 0 0 1 0
5841 Brick Curved 1 x 2 x 1 with Curved Top White 2 0 0 1 0
6191 Brick Curved 1 x 4 x 1 1/3 No Studs, Lowered Inside Support Light Bluish Gray 6 0 0 1 0
47457 Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End Dark Bluish Gray 5 0 0 1 0
47457 Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End Light Bluish Gray 3 0 0 1 0
6192b Brick Curved 2 x 4 Double, No Studs, with Groove Light Nougat 32 0 0 1 0
6192b Brick Curved 2 x 4 Double, No Studs, with Groove White 4 0 0 1 0
42022 Brick Curved 6 x 1 Dark Bluish Gray 2 0 0 1 0
42023 Brick Curved 6 x 1 Inverted Dark Bluish Gray 4 0 0 1 0
42023 Brick Curved 6 x 1 Inverted Sand Green 2 0 0 1 0
41766 Brick Curved 8 x 2 x 2 Dark Bluish Gray 2 0 0 1 0
41766 Brick Curved 8 x 2 x 2 Reddish Brown 12 0 0 1 0
7324 Brick Round 1 x 1 D. Tube with 45° Elbow and Axle Holes (Crossholes) at Each End Bright Green 6 0 0 1 0
3062b Brick Round 1 x 1 Open Stud Dark Bluish Gray 12 0 0 2 0
3062b Brick Round 1 x 1 Open Stud Light Bluish Gray 4 0 0 1 0
3062b Brick Round 1 x 1 Open Stud White 4 0 0 1 0
4588 Brick Round 1 x 1 with Fins, Open Stud Dark Bluish Gray 4 0 0 2 0
30367b Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder Dark Bluish Gray 1 0 0 1 0
30367cpr1020 Brick Round 2 x 2 Dome Top, Hollow Stud with R2-D2 Astromech Droid Print Flat Silver 1 0 0 1 1
30367cpr0003 Brick Round 2 x 2 Dome Top, Hollow Stud with Silver and Copper Astromech Droid Print (R2-Q5) Black 1 1 0 1 1
3262pr0003 Brick Round 2 x 2 Dome Top, Vented Stud with Silver and Lime Astromech Droid Print (R7-A7) White 1 0 0 1 1
92947 Brick Round 2 x 2 [Grill] Dark Bluish Gray 1 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Black 5 0 0 2 0
3941 Brick Round 2 x 2 with Axle Hole Reddish Brown 4 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Trans-Light Blue 3 0 0 1 0
30361cpr1020 Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Blue and Gray Astromech Droid Print (R2-D2) White 1 0 0 1 1
30361cpr0003 Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Copper and Silver Imperial Astromech Droid Print Black 1 1 0 1 1
30361cpr0022 Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Lime and Gray Astromech Droid Print (R7-A7) Dark Red 1 0 0 1 1
87081 Brick Round 4 x 4 Centre Hole Black 1 0 0 1 0
87081 Brick Round 4 x 4 Centre Hole Dark Bluish Gray 2 0 0 1 0
87081 Brick Round 4 x 4 Centre Hole White 1 0 0 1 0
6222 Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole Light Bluish Gray 4 0 0 1 0
68325 Brick Round 4 x 4 with Recessed Center Red 2 0 0 1 0
3063b Brick Round Corner 2 x 2 Macaroni with Stud Notch Light Bluish Gray 34 0 0 2 0
88293 Brick Round Corner 3 x 3 x 2 Dome Top White 2 0 0 1 0
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs Light Bluish Gray 8 0 0 1 0
5906 Brick Round Corner, Curved 2 x 2 x 1 2/3 Quarter Dome with 1 Cutout Pearl Gold 4 0 0 1 0
76797 Brick Round Corner, Curved 3 x 3 x 1 Quarter Circle Green 18 0 0 1 0
4733 Brick Special 1 x 1 Studs on 4 Sides White 2 0 0 2 0
4070 Brick Special 1 x 1 with Headlight Black 12 0 0 1 0
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Bluish Gray 6 0 0 2 0
87087 Brick Special 1 x 1 with Stud on 1 Side Medium Nougat 3 0 0 1 0
26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides Tan 2 0 0 1 0
26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides White 6 0 0 1 0
47905 Brick Special 1 x 1 with Studs on 2 Sides Black 1 0 0 1 1
47905 Brick Special 1 x 1 with Studs on 2 Sides Dark Bluish Gray 4 0 0 1 0
47905 Brick Special 1 x 1 with Studs on 2 Sides Light Bluish Gray 1 0 0 1 0
47905 Brick Special 1 x 1 with Studs on 2 Sides Pearl Gold 5 0 0 1 0
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side Medium Nougat 2 0 0 1 0
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side White 4 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Black 1 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Dark Bluish Gray 2 0 0 1 0
86876 Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder Medium Nougat 2 0 0 1 0
53540 Brick Special 1 x 2 with 2 Pins, Square Pin Holes Dark Bluish Gray 1 0 0 1 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side White 6 0 0 2 0
2877 Brick Special 1 x 2 with Grille Dark Bluish Gray 11 0 0 3 0
30236 Brick Special 1 x 2 with Handle Dark Bluish Gray 2 0 0 1 0
30236 Brick Special 1 x 2 with Handle Tan 2 0 0 1 0
52107 Brick Special 1 x 2 with Studs on 2 Sides Black 9 0 0 3 0
80431 Brick Special 1 x 2 x 1 1/3 with Rotation Joint Socket Dark Bluish Gray 2 0 0 1 0
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4 0 0 1 0
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Dark Tan 4 0 0 1 0
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Light Bluish Gray 4 0 0 1 0
80796 Brick Special 1 x 2 x 1 2/3 with 8 Studs on 2 Sides Dark Bluish Gray 11 0 0 1 0
67329 Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides Light Bluish Gray 1 0 0 1 0
67329 Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides Medium Nougat 9 0 0 1 0
67329 Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides White 8 0 0 1 0
30414 Brick Special 1 x 4 with 4 Studs on One Side Dark Bluish Gray 3 0 0 1 0
30414 Brick Special 1 x 4 with 4 Studs on One Side Light Bluish Gray 2 0 0 1 0
30414 Brick Special 1 x 4 with 4 Studs on One Side White 4 0 0 1 0
2653 Brick Special 1 x 4 with Groove Black 8 0 0 1 0
2653 Brick Special 1 x 4 with Groove Light Bluish Gray 7 0 0 1 0
90258 Brick Special 2 x 2 with Grooves and Axle Hole Dark Bluish Gray 2 0 0 1 0
6232 Brick Special 2 x 2 with Pin and Axle Hole Dark Bluish Gray 2 0 0 1 0
39789 Brick Special 2 x 4 with 3 Axle Holes Dark Blue 1 0 0 1 0
96874 Brick and Axle Separator v2.0 Orange 3 0 0 3 0
95344 Bucket 1 x 1 x 1 Handle Dark Bluish Gray 1 0 0 1 0
95344 Bucket 1 x 1 x 1 Handle Spare Dark Bluish Gray 1 0 0 1 0
33492 Cone 1 1/2 x 1 1/2 x 2/3 Light Bluish Gray 3 0 0 1 0
4589 Cone 1 x 1 [No Top Groove] Light Bluish Gray 2 0 0 1 0
4589 Cone 1 x 1 [No Top Groove] Metallic Silver 1 1 0 1 1
4589 Cone 1 x 1 [No Top Groove] Tan 4 0 0 1 0
4589 Cone 1 x 1 [No Top Groove] Trans-Orange 6 0 0 2 0
59900 Cone 1 x 1 [Top Groove] Bright Green 4 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Dark Bluish Gray 6 0 0 2 0
59900 Cone 1 x 1 [Top Groove] Trans-Light Blue 2 0 0 1 0
59900 Cone 1 x 1 [Top Groove] White 4 0 0 1 0
4533 Cupboard 2 x 3 x 2 Door Dark Bluish Gray 2 0 0 1 0
4532 Cupboard 2 x 3 x 2 with Solid Studs Light Bluish Gray 2 0 0 1 0
44358 Cylinder Hemisphere 2 x 2 Ball Turret Socket Base Light Bluish Gray 4 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Light Bluish Gray 2 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Metallic Gold 3 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Trans-Dark Blue 4 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Trans-Neon Orange 7 0 0 1 0
43898 Dish 3 x 3 Inverted [Radar] Dark Bluish Gray 2 0 0 1 0
43898 Dish 3 x 3 Inverted [Radar] Trans-Clear 4 0 0 1 0
3960 Dish 4 x 4 Inverted [Radar] Trans-Light Blue 3 0 0 1 0
3960pr0005 Dish 4 x 4 Inverted [Radar] with Star Wars AT-AT/AT-TE Print Light Bluish Gray 4 0 0 1 0
35394pr0005 Dish 4 x 4 Inverted with Silver Cockpit Print Trans-Black 1 0 0 1 0
44375bpr0017 Dish 6 x 6 Inverted (Radar) with Dark Blue Radial Shapes print Light Bluish Gray 1 0 0 1 0
44375a Dish 6 x 6 Inverted (Radar) with Hollow Studs Light Bluish Gray 1 0 0 1 0
44375apr0004 Dish 6 x 6 Inverted (Radar) with Hollow Studs and AT-AT/AT-TE Print Light Bluish Gray 4 0 0 1 0
3191 Door 1 x 3 x 3 Left Dark Bluish Gray 1 0 0 1 0
3190 Door 1 x 3 x 3 Right Dark Bluish Gray 1 0 0 1 0
50943 Engine / Air Scoop 2 x 2 Light Bluish Gray 1 0 0 1 0
4360 Equipment Camera with Side Sight [aka Space Gun] Black 3 0 0 2 0
37762 Equipment Candlestick Bright Green 22 0 0 1 0
30106 Equipment Crystal Ball Globe 2 x 2 x 2 Light Bluish Gray 2 0 0 1 0
3837 Equipment Shovel [Rounded Handle End] Dark Bluish Gray 2 0 0 1 0
36752a Equipment Wand [Individual] Pearl Gold 4 0 0 1 0
4349 Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun Black 7 0 0 2 0
88704 Equipment Whip - Bent Reddish Brown 4 0 0 1 0
88704 Equipment Whip - Bent Spare Reddish Brown 4 0 0 1 0
3633 Fence Lattice 1 x 4 x 1 Pearl Gold 2 0 0 1 0
17979 Flag 5 x 6 Hexagonal with U Clips White 4 0 0 1 0
6254 Food Ice Cream Scoops Bright Light Yellow 2 0 0 1 0
61183 Hair Swept Back, Tousled Reddish Brown 1 0 0 1 1
3901 Hair, Smooth Light Bluish Gray 1 0 0 1 1
30031 Handlebars Dark Bluish Gray 2 0 0 1 0
30135 Hat / Kepi / Cavalry Cap Blue 1 1 0 1 1
30135 Hat / Kepi / Cavalry Cap Dark Bluish Gray 1 0 0 1 1
4364pr0003 Headdress Togruta Montrals with Gold Triangles, Blue Markings print White 1 0 0 1 1
30561 Helmet / Mask Royal Guard Red 2 1 0 1 2
30368 Helmet Darth Vader Black 1 0 0 1 1
26793pr0002 Helmet Imperial Death Trooper with Gold Cracks print Black 2 0 0 1 2
57900 Helmet Imperial Pilot, Smooth [PLAIN] Dark Bluish Gray 1 0 0 1 1
30370pr0248 Helmet Rebel Pilot, Center Ridge with Red Line, Red Rebel Symbols Print White 1 1 0 1 1
44360 Helmet Snowtrooper, Backpack White 1 1 0 1 1
42861pat0001pr0006 Helmet Stormtrooper Dual Molded, Black with Gold Crack print White 1 0 0 1 1
42861pat0001pr0007 Helmet Stormtrooper Dual Molded, Black with Gold Cracks print Dark Bluish Gray 1 0 0 1 1
30408pr0016 Helmet Stormtrooper, AT-AT Driver with Large Black Triangle Print White 1 0 0 1 1
30408pr0002 Helmet Stormtrooper, Dotted Mouth Print White 2 2 0 1 2
30380pr0001 Helmet, Rocket Pack with Boba Fett Colors Print, Dark Brown Highlights Green 1 1 0 1 1
3937 Hinge Brick 1 x 2 Base Dark Bluish Gray 24 0 0 3 0
3937 Hinge Brick 1 x 2 Base Light Bluish Gray 4 0 0 2 0
3937 Hinge Brick 1 x 2 Base Sand Green 4 0 0 1 0
30364 Hinge Brick 1 x 2 Locking with 1 Finger Vertical End Light Bluish Gray 2 0 0 1 0
3938 Hinge Brick 1 x 2 Top Plate Thin White 6 0 0 2 0
30387 Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth Light Bluish Gray 2 0 0 1 0
6134 Hinge Brick 2 x 2 Top Plate Thin Black 9 0 0 2 0
6134 Hinge Brick 2 x 2 Top Plate Thin Light Bluish Gray 17 0 0 3 0
30553 Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth Dark Bluish Gray 2 0 0 1 0
44301a Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove Light Bluish Gray 4 0 0 1 0
30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top Black 4 0 0 2 0
30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top Dark Bluish Gray 2 0 0 1 0
30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top Light Bluish Gray 4 0 0 1 0
44567a Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove Light Bluish Gray 2 0 0 1 0
44302a Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth Black 4 0 0 1 0
44302a Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth Dark Bluish Gray 4 0 0 1 0
54657 Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth Black 4 0 0 2 0
44568 Hinge Plate 1 x 4 Locking Dual 1 Finger Light Bluish Gray 10 0 0 2 0
1927 Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] Dark Tan 4 0 0 1 0
73983 Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] Black 14 0 0 1 0
43056 Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Bottom Black 1 0 0 1 0
43045 Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top Black 1 0 0 1 0
44570 Hinge Plate 3 x 4 Locking Dual 2 Finger, 9 Teeth Light Bluish Gray 10 0 0 2 0
44822 Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [4 Locking Ridges] Dark Bluish Gray 4 0 0 1 0
44569 Hinge Train Gate 2 x 4 Locking Dual 2 Fingers with Rear Reinforcements, 9 Teeth Tan 4 0 0 1 0
970c03 Hips and Black Legs Black 1 0 0 1 1
970c03pr0062 Hips and Black Legs with Death Trooper Armor, Dark Red Belts, Gold Cracks print Black 2 0 0 1 2
970c28 Hips and Blue Legs Blue 1 1 0 1 1
970c12 Hips and Dark Bluish Gray Legs Black 1 0 0 1 1
970c12 Hips and Dark Bluish Gray Legs Dark Bluish Gray 2 0 0 1 2
970c12 Hips and Dark Bluish Gray Legs Light Bluish Gray 1 0 0 1 1
970c07pr0004 Hips and Dark Brown Legs with Black Robe Ends print Dark Brown 1 0 0 1 1
37364c10pr0001 Hips and Dark Red Medium Legs with Gold Belt Buckle, Lavender Decorations, Black Cloth print Reddish Brown 1 0 0 1 1
970c14 Hips and Light Bluish Gray Legs Reddish Brown 1 1 0 1 1
970c34 Hips and Orange Legs Dark Bluish Gray 1 1 0 1 1
970d08pr0001 Hips and Pearl Gold Legs, Left Light Bluish Grey Boot Pattern and Black Metal Plating, Dark Red Circuitry, Belt Print (C-3PO) Pearl Gold 1 0 0 1 1
970c22 Hips and Red Legs Red 2 1 0 1 2
970c22pr2640 Hips and Red Legs with Black Armor, Silver Belt print Black 1 0 0 1 1
970c19 Hips and Reddish Brown Legs Light Bluish Gray 1 1 0 1 1
970c27 Hips and White Legs Black 2 2 0 1 2
970c27 Hips and White Legs Light Bluish Gray 1 0 0 1 1
970c27pr0021 Hips and White Legs with Night Trooper Armor, Tan Cracks, Dark Red Strap print White 2 0 0 1 2
69755 Launcher Trigger, Weapon Gun Trigger Dark Bluish Gray 2 0 0 1 0
69755 Launcher Trigger, Weapon Gun Trigger Spare Dark Bluish Gray 1 0 0 1 0
15400 Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top Dark Bluish Gray 2 0 0 1 0
69754 Launcher, Plate Special 1 x 2 with Mini Blaster Square Light Bluish Gray 2 0 0 1 0
32074c01 Launcher, Technic Competition Cannon, Round Bottom with Same Color Ends Black 1 0 0 1 0
30362 Leg Mechanical - Droid with Technic Pin Black 2 2 0 1 1
30362 Leg Mechanical - Droid with Technic Pin Dark Red 2 0 0 1 1
30362 Leg Mechanical - Droid with Technic Pin White 2 0 0 1 1
30376 Legs Mechanical, Battle Droid Metallic Silver 1 1 0 1 1
298c02 Lever Small Base with Black Lever Light Bluish Gray 2 0 0 1 0
298c02 Lever Small Base with Black Lever Spare Light Bluish Gray 1 0 0 1 0
28621pr9765 Minifig Head Ahsoka Tano, White Markings, Blue Eyes, Dark Red Lips, Smirk / Angry Print Orange 1 0 0 1 1
28621pr9764 Minifig Head Anakin Skywalker, Scar, Dark Brown Eyebrows, Neutral Stare, Angry Growl Light Nougat 1 0 0 1 1
28621pr4303 Minifig Head Darth Malak, Light Bluish grey Shapes, Dark Bluish Grey Eyeshadow, Black Breathing Apparatus White 1 0 0 1 1
3626bpr0402 Minifig Head Darth Vader, Scars Gray Left & Right, Gray Eyebrows Print Light Bluish Gray 1 0 0 1 1
3626bpr0490 Minifig Head General Maximillian Veers / AT-ST Pilot, Black Goggles, Gray Chin Strap Print [Blocked Open Stud] Light Nougat 1 0 0 1 1
3626bpr0455 Minifig Head Grand Moff Tarkin, Cheek Lines, Dark Bluish Gray Stern Eyebrows Print [Blocked Open Stud] Light Nougat 1 0 0 1 1
